Usage statistics for ettorhake

Summary Period: December 2025
Generated 03-Apr-2026 16:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 674647
Total Files 408116
Total Pages 592387
Total Visits 28739
Total kB Files 17663210
Total kB In 0
Total kB Out 0
Total Unique Sites 15324
Total Unique URLs 13280
Total Unique Referrers 4368
Total Unique User Agents 6985
. Avg Max
Hits per Hour 906 18608
Hits per Day 21762 65125
Files per Day 13165 58892
Pages per Day 19109 63756
Sites per Day 494 1279
Visits per Day 927 1544
kB Files per Day 569781 2028904
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.26% 1737
Code 200 - OK 60.49% 408116
Code 206 - Partial Content 0.08% 573
Code 301 - Moved Permanently 10.04% 67709
Code 302 - Found 9.38% 63258
Code 304 - Not Modified 0.11% 716
Code 400 - Bad Request 0.54% 3630
Code 403 - Forbidden 0.02% 110
Code 404 - Not Found 17.00% 114669
Code 405 - Method Not Allowed 0.05% 308
Code 408 - Request Timeout 0.07% 480
Code 409 - Conflict 0.01% 36
Code 500 - Internal Server Error 1.89% 12729
Code 501 - Not Implemented 0.08% 514
Code 503 - Service Unavailable 0.01% 62

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20611 3.06% 13039 3.19% 15634 2.64% 1059 3.68% 1183 7.72% 678175 3.84% 0 0.00% 0 0.00%
2 21766 3.23% 15448 3.79% 19642 3.32% 856 2.98% 1267 8.27% 266925 1.51% 0 0.00% 0 0.00%
3 13422 1.99% 5748 1.41% 11132 1.88% 821 2.86% 849 5.54% 371475 2.10% 0 0.00% 0 0.00%
4 16558 2.45% 10414 2.55% 14976 2.53% 706 2.46% 807 5.27% 227406 1.29% 0 0.00% 0 0.00%
5 14558 2.16% 7901 1.94% 12682 2.14% 701 2.44% 918 5.99% 298615 1.69% 0 0.00% 0 0.00%
6 22014 3.26% 10506 2.57% 19940 3.37% 722 2.51% 921 6.01% 249375 1.41% 0 0.00% 0 0.00%
7 25245 3.74% 9956 2.44% 22144 3.74% 758 2.64% 777 5.07% 272292 1.54% 0 0.00% 0 0.00%
8 4647 0.69% 1720 0.42% 3395 0.57% 326 1.13% 466 3.04% 132408 0.75% 0 0.00% 0 0.00%
9 39214 5.81% 27759 6.80% 36332 6.13% 709 2.47% 1041 6.79% 410800 2.33% 0 0.00% 0 0.00%
10 46619 6.91% 39961 9.79% 42997 7.26% 853 2.97% 966 6.30% 1535216 8.69% 0 0.00% 0 0.00%
11 20986 3.11% 9669 2.37% 17723 2.99% 777 2.70% 858 5.60% 544633 3.08% 0 0.00% 0 0.00%
12 16863 2.50% 10187 2.50% 13169 2.22% 838 2.92% 821 5.36% 517948 2.93% 0 0.00% 0 0.00%
13 13330 1.98% 6910 1.69% 11993 2.02% 883 3.07% 972 6.34% 234262 1.33% 0 0.00% 0 0.00%
14 14326 2.12% 9330 2.29% 12532 2.12% 843 2.93% 835 5.45% 412252 2.33% 0 0.00% 0 0.00%
15 9970 1.48% 3887 0.95% 8837 1.49% 1240 4.31% 1038 6.77% 189393 1.07% 0 0.00% 0 0.00%
16 27451 4.07% 14584 3.57% 24667 4.16% 1393 4.85% 1115 7.28% 353770 2.00% 0 0.00% 0 0.00%
17 15489 2.30% 9916 2.43% 9845 1.66% 1126 3.92% 1091 7.12% 2028904 11.49% 0 0.00% 0 0.00%
18 25335 3.76% 10412 2.55% 23265 3.93% 784 2.73% 1123 7.33% 654848 3.71% 0 0.00% 0 0.00%
19 16230 2.41% 11263 2.76% 14475 2.44% 937 3.26% 982 6.41% 313650 1.78% 0 0.00% 0 0.00%
20 29469 4.37% 17899 4.39% 27563 4.65% 1053 3.66% 1279 8.35% 448839 2.54% 0 0.00% 0 0.00%
21 20903 3.10% 12992 3.18% 15870 2.68% 1332 4.63% 1133 7.39% 846688 4.79% 0 0.00% 0 0.00%
22 14282 2.12% 10646 2.61% 9663 1.63% 1287 4.48% 1113 7.26% 1007886 5.71% 0 0.00% 0 0.00%
23 36229 5.37% 19134 4.69% 32546 5.49% 1544 5.37% 1194 7.79% 678281 3.84% 0 0.00% 0 0.00%
24 14192 2.10% 6178 1.51% 13069 2.21% 1132 3.94% 1031 6.73% 289104 1.64% 0 0.00% 0 0.00%
25 12916 1.91% 7197 1.76% 11723 1.98% 812 2.83% 798 5.21% 202122 1.14% 0 0.00% 0 0.00%
26 18938 2.81% 8595 2.11% 17542 2.96% 961 3.34% 1037 6.77% 451015 2.55% 0 0.00% 0 0.00%
27 24391 3.62% 12676 3.11% 20737 3.50% 1253 4.36% 1013 6.61% 419363 2.37% 0 0.00% 0 0.00%
28 16106 2.39% 7609 1.86% 12398 2.09% 766 2.67% 777 5.07% 1769380 10.02% 0 0.00% 0 0.00%
29 15640 2.32% 7641 1.87% 12442 2.10% 780 2.71% 912 5.95% 626246 3.55% 0 0.00% 0 0.00%
30 21822 3.23% 10047 2.46% 19698 3.33% 813 2.83% 800 5.22% 397762 2.25% 0 0.00% 0 0.00%
31 65125 9.65% 58892 14.43% 63756 10.76% 715 2.49% 716 4.67% 834174 4.72% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1006 31209 4.63% 713 22126 5.42% 946 29339 4.95% 10182 315640 1.79% 0 0 0.00% 0 0 0.00%
1 1621 50257 7.45% 1285 39842 9.76% 1544 47881 8.08% 17507 542721 3.07% 0 0 0.00% 0 0 0.00%
2 807 25022 3.71% 437 13552 3.32% 716 22208 3.75% 14956 463642 2.62% 0 0 0.00% 0 0 0.00%
3 1272 39444 5.85% 741 22997 5.63% 1201 37254 6.29% 30387 942003 5.33% 0 0 0.00% 0 0 0.00%
4 745 23109 3.43% 452 14033 3.44% 689 21375 3.61% 10899 337876 1.91% 0 0 0.00% 0 0 0.00%
5 1051 32611 4.83% 708 21970 5.38% 922 28599 4.83% 21556 668251 3.78% 0 0 0.00% 0 0 0.00%
6 974 30200 4.48% 674 20896 5.12% 894 27734 4.68% 16213 502590 2.85% 0 0 0.00% 0 0 0.00%
7 641 19872 2.95% 353 10954 2.68% 531 16474 2.78% 14378 445724 2.52% 0 0 0.00% 0 0 0.00%
8 673 20885 3.10% 440 13648 3.34% 569 17643 2.98% 35336 1095409 6.20% 0 0 0.00% 0 0 0.00%
9 809 25081 3.72% 389 12086 2.96% 694 21526 3.63% 33519 1039077 5.88% 0 0 0.00% 0 0 0.00%
10 714 22160 3.28% 355 11011 2.70% 583 18076 3.05% 38378 1189728 6.74% 0 0 0.00% 0 0 0.00%
11 1091 33842 5.02% 492 15252 3.74% 980 30380 5.13% 11207 347419 1.97% 0 0 0.00% 0 0 0.00%
12 1075 33355 4.94% 687 21309 5.22% 874 27094 4.57% 62111 1925456 10.90% 0 0 0.00% 0 0 0.00%
13 477 14788 2.19% 268 8312 2.04% 342 10606 1.79% 19637 608760 3.45% 0 0 0.00% 0 0 0.00%
14 614 19060 2.83% 326 10117 2.48% 509 15801 2.67% 16764 519686 2.94% 0 0 0.00% 0 0 0.00%
15 978 30322 4.49% 608 18871 4.62% 876 27173 4.59% 20523 636222 3.60% 0 0 0.00% 0 0 0.00%
16 1253 38844 5.76% 795 24648 6.04% 1049 32549 5.49% 33929 1051811 5.95% 0 0 0.00% 0 0 0.00%
17 803 24909 3.69% 452 14021 3.44% 690 21395 3.61% 14083 436562 2.47% 0 0 0.00% 0 0 0.00%
18 698 21659 3.21% 395 12255 3.00% 604 18733 3.16% 11895 368745 2.09% 0 0 0.00% 0 0 0.00%
19 804 24948 3.70% 478 14848 3.64% 682 21161 3.57% 64551 2001092 11.33% 0 0 0.00% 0 0 0.00%
20 843 26152 3.88% 444 13778 3.38% 764 23707 4.00% 17616 546107 3.09% 0 0 0.00% 0 0 0.00%
21 975 30245 4.48% 663 20574 5.04% 780 24182 4.08% 27013 837394 4.74% 0 0 0.00% 0 0 0.00%
22 852 26431 3.92% 531 16474 4.04% 735 22813 3.85% 14843 460125 2.60% 0 0 0.00% 0 0 0.00%
23 975 30242 4.48% 469 14542 3.56% 925 28684 4.84% 12296 381169 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 13280 Total URLs
# Hits kB F kB In kB Out URL
1 164553 24.39% 425788 2.41% 0 0.00% 0 0.00% /xmlrpc.php
2 104745 15.53% 847394 4.80% 0 0.00% 0 0.00% /wp-login.php
3 12381 1.84% 225315 1.28% 0 0.00% 0 0.00% /
4 2680 0.40% 7177 0.04% 0 0.00% 0 0.00% /robots.txt
5 1420 0.21% 19938 0.11% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 754 0.11% 191 0.00% 0 0.00% 0 0.00% /wp-cron.php
7 530 0.08% 1978 0.01% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 522 0.08% 13893 0.08% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
9 520 0.08% 6407 0.04% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/frontend.min.js
10 490 0.07% 2274 0.01% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
11 485 0.07% 9321 0.05% 0 0.00% 0 0.00% /mes-dernieres/
12 485 0.07% 762 0.00% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
13 479 0.07% 956 0.01% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/css/widget-image.min.css
14 478 0.07% 2129 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
15 477 0.07% 1397 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
16 465 0.07% 1076 0.01% 0 0.00% 0 0.00% /wp-content/uploads/
17 456 0.07% 1887 0.01% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
18 448 0.07% 815 0.00% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor/assets/js/hello-frontend.js
19 442 0.07% 1201 0.01% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
20 440 0.07% 15097 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
21 436 0.06% 1571 0.01% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/shared-frontend-handlers.03caa53373b56d3bab67.bundle.min.js
22 435 0.06% 3863 0.02% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
23 434 0.06% 3641 0.02% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
24 433 0.06% 2763 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
25 429 0.06% 3762 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
26 427 0.06% 5531 0.03% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
27 408 0.06% 1352 0.01% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor/assets/css/header-footer.css
28 407 0.06% 1404 0.01% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor/assets/css/reset.css
29 405 0.06% 592 0.00% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/css/modules/sticky.min.css
30 403 0.06% 1211 0.01% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor/assets/css/theme.css

Top 10 of 13280 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 104745 15.53% 847394 4.80% 0 0.00% 0 0.00% /wp-login.php
2 164553 24.39% 425788 2.41% 0 0.00% 0 0.00% /xmlrpc.php
3 4 0.00% 300804 1.70% 0 0.00% 0 0.00% /wp-content/debug.log
4 12381 1.84% 225315 1.28% 0 0.00% 0 0.00% /
5 13 0.00% 164809 0.93% 0 0.00% 0 0.00% /wp-content/uploads/jlauzesbook.pdf
6 21 0.00% 117678 0.67% 0 0.00% 0 0.00% /wp-content/uploads/2025/10/ezgif-45ae08c9f2a949.webp
7 13 0.00% 62387 0.35% 0 0.00% 0 0.00% /wp-content/uploads/2025/10/2025-10-15-17-04-46.webp
8 13 0.00% 42074 0.24% 0 0.00% 0 0.00% /wp-content/uploads/2025/10/2025-10-15-16-32-01.webp
9 18 0.00% 30833 0.17% 0 0.00% 0 0.00% /wp-content/uploads/2025/10/2025-10-15-16-49-28.webp
10 127 0.02% 30365 0.17% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 580 Total Entry Pages
# Hits Visits URL
1 12381 1.84% 9469 38.77% /
2 104745 15.53% 4733 19.38% /wp-login.php
3 164553 24.39% 3719 15.23% /xmlrpc.php
4 19 0.00% 1765 7.23% /wp-json/wp/v2/posts/
5 754 0.11% 572 2.34% /wp-cron.php
6 127 0.02% 171 0.70% /wp-json/wp/v2/posts
7 366 0.05% 153 0.63% /wp-content/plugins/translatepress-multilingual/includes/trp-ajax.php
8 141 0.02% 118 0.48% /wp-admin/
9 155 0.02% 113 0.46% /en/
10 127 0.02% 90 0.37% /feed/

Top 10 of 601 Total Exit Pages
# Hits Visits URL
1 12381 1.84% 8939 35.90% /
2 104745 15.53% 4770 19.16% /wp-login.php
3 164553 24.39% 3911 15.71% /xmlrpc.php
4 19 0.00% 1771 7.11% /wp-json/wp/v2/posts/
5 754 0.11% 528 2.12% /wp-cron.php
6 1420 0.21% 242 0.97% /wp-admin/admin-ajax.php
7 366 0.05% 185 0.74% /wp-content/plugins/translatepress-multilingual/includes/trp-ajax.php
8 127 0.02% 169 0.68% /wp-json/wp/v2/posts
9 485 0.07% 126 0.51% /mes-dernieres/
10 155 0.02% 99 0.40% /en/

Top 30 of 15324 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50518 7.49% 50513 12.38% 510521 2.89% 0 0.00% 0 0.00% 4 0.01% 41.249.137.155
2 49291 7.31% 49286 12.08% 147564 0.84% 0 0.00% 0 0.00% 1 0.00% 128.199.231.95
3 12393 1.84% 11946 2.93% 80995 0.46% 0 0.00% 0 0.00% 5 0.02% 74.7.241.13
4 10770 1.60% 653 0.16% 434333 2.46% 0 0.00% 0 0.00% 10 0.03% 20.196.91.230
5 10741 1.59% 10726 2.63% 32881 0.19% 0 0.00% 0 0.00% 3 0.01% 128.90.49.7
6 9584 1.42% 9556 2.34% 29993 0.17% 0 0.00% 0 0.00% 7 0.02% 208.84.101.251
7 9429 1.40% 6275 1.54% 34590 0.20% 0 0.00% 0 0.00% 14 0.05% 77.90.185.245
8 9280 1.38% 479 0.12% 405730 2.30% 0 0.00% 0 0.00% 1 0.00% 20.24.211.71
9 9255 1.37% 8564 2.10% 48388 0.27% 0 0.00% 0 0.00% 2 0.01% 74.7.227.142
10 8820 1.31% 5355 1.31% 30118 0.17% 0 0.00% 0 0.00% 7 0.02% 193.142.147.57
11 6993 1.04% 6901 1.69% 20812 0.12% 0 0.00% 0 0.00% 8 0.03% 45.153.34.250
12 6822 1.01% 4162 1.02% 23864 0.14% 0 0.00% 0 0.00% 6 0.02% 193.142.146.65
13 6762 1.00% 2087 0.51% 93375 0.53% 0 0.00% 0 0.00% 2 0.01% 146.70.178.252
14 5405 0.80% 1 0.00% 2341 0.01% 0 0.00% 0 0.00% 1 0.00% 45.148.10.246
15 5388 0.80% 5383 1.32% 16557 0.09% 0 0.00% 0 0.00% 1 0.00% 157.66.56.171
16 5200 0.77% 5152 1.26% 15866 0.09% 0 0.00% 0 0.00% 9 0.03% 104.155.6.106
17 5004 0.74% 3267 0.80% 12434 0.07% 0 0.00% 0 0.00% 590 2.05% 2a02:2479:67:8b00::1
18 4969 0.74% 3316 0.81% 19216 0.11% 0 0.00% 0 0.00% 1 0.00% 13.214.170.217
19 4602 0.68% 4547 1.11% 3784 0.02% 0 0.00% 0 0.00% 2 0.01% 182.43.64.48
20 4490 0.67% 2978 0.73% 15972 0.09% 0 0.00% 0 0.00% 7 0.02% 77.90.185.12
21 4432 0.66% 2736 0.67% 6855 0.04% 0 0.00% 0 0.00% 1 0.00% 139.59.121.180
22 4432 0.66% 2736 0.67% 6851 0.04% 0 0.00% 0 0.00% 1 0.00% 213.35.103.47
23 4327 0.64% 1075 0.26% 64870 0.37% 0 0.00% 0 0.00% 1 0.00% 146.70.160.214
24 4327 0.64% 1075 0.26% 64851 0.37% 0 0.00% 0 0.00% 1 0.00% 146.70.160.236
25 4327 0.64% 1075 0.26% 64854 0.37% 0 0.00% 0 0.00% 1 0.00% 94.198.40.126
26 4283 0.63% 4283 1.05% 527 0.00% 0 0.00% 0 0.00% 382 1.33% ::1
27 4084 0.61% 32 0.01% 53450 0.30% 0 0.00% 0 0.00% 12 0.04% 172.190.142.176
28 3422 0.51% 2287 0.56% 13384 0.08% 0 0.00% 0 0.00% 4 0.01% 2a0f:ca80::8d
29 3208 0.48% 3203 0.78% 9648 0.05% 0 0.00% 0 0.00% 1 0.00% 104.196.30.16
30 3208 0.48% 3203 0.78% 9647 0.05% 0 0.00% 0 0.00% 1 0.00% 136.119.39.190

Top 10 of 15324 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2011 0.30% 993 0.24% 1524480 8.63% 0 0.00% 0 0.00% 1 0.00% 188.143.244.144
2 1606 0.24% 1286 0.32% 1226402 6.94% 0 0.00% 0 0.00% 38 0.13% 45.148.10.159
3 1780 0.26% 809 0.20% 1201616 6.80% 0 0.00% 0 0.00% 1 0.00% 188.143.244.143
4 50518 7.49% 50513 12.38% 510521 2.89% 0 0.00% 0 0.00% 4 0.01% 41.249.137.155
5 2650 0.39% 2608 0.64% 502109 2.84% 0 0.00% 0 0.00% 1 0.00% 2a01:cb0c:8a91:9800:a8ff:3ce7:b4a2:1a05
6 2351 0.35% 2342 0.57% 435031 2.46% 0 0.00% 0 0.00% 2 0.01% 2a01:cb0c:8a91:9800:f96b:789f:1af5:e9fc
7 10770 1.60% 653 0.16% 434333 2.46% 0 0.00% 0 0.00% 10 0.03% 20.196.91.230
8 1000 0.15% 1000 0.25% 425259 2.41% 0 0.00% 0 0.00% 1 0.00% 188.143.244.135
9 9280 1.38% 479 0.12% 405730 2.30% 0 0.00% 0 0.00% 1 0.00% 20.24.211.71
10 1191 0.18% 886 0.22% 294772 1.67% 0 0.00% 0 0.00% 13 0.05% 195.178.110.199

Top 30 of 4368 Total Referrers
# Hits Referrer
1 401455 59.51% - (Direct Request)
2 52326 7.76% https://henrido.fr//wp-login.php
3 31915 4.73% https://henrido.fr/wp-login.php
4 27248 4.04% https://lauzesjulien.com/wp-login.php
5 13881 2.06% https://www.google.com/
6 13592 2.01% https://www.bing.com/
7 13444 1.99% https://duckduckgo.com/
8 13440 1.99% https://www.google.de/
9 13420 1.99% https://www.yahoo.com/
10 13352 1.98% https://www.google.co.uk/
11 13249 1.96% https://www.google.fr/
12 8746 1.30% binance.com
13 7983 1.18% https://lauzesjulien.com/
14 6937 1.03% https://henrido.fr/
15 4435 0.66% https://henrido.fr/wp-admin/post.php
16 2264 0.34% http://lauzesjulien.com/wp-login.php
17 2081 0.31% https://henrido.fr/wp-admin/
18 1917 0.28% https://henrido.fr/mes-dernieres/
19 1393 0.21% http://henrido.fr/wp-login.php
20 1360 0.20% https://lauzesjulien.com//wp-login.php
21 943 0.14% https://lauzesjulien.com/en/
22 772 0.11% https://henrido.fr/paysages/
23 769 0.11% https://lauzesjulien.com/U1201.doit
24 735 0.11% http://www.google.com/url
25 677 0.10% www.google.com
26 625 0.09% https://lauzesjulien.com/wp-admin/post.php
27 599 0.09% https://henrido.fr/category/ciel/
28 590 0.09% https://henrido.fr/category/terre/
29 470 0.07% http://lauzesjulien.com/wp-admin/
30 444 0.07% https://henrido.fr/renards/

Top 3 of 3 Total Search Strings
# Hits Search String
1 73 91.25% wordpress
2 6 7.50% wordpress login
3 1 1.25% admin panel

Top 15 of 6985 Total User Agents
# Hits User Agent
1 62969 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 60608 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 35322 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 25464 3.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 21818 3.23% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 16169 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 15002 2.22% Go-http-client/1.1
8 11983 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 10034 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 9176 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 5968 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 5091 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 4966 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 4795 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 4791 0.71% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 674647 100.00% 408689 100.14% 17663210 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23