Usage statistics for ettorhake

Summary Period: March 2026
Generated 03-Apr-2026 16:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1044618
Total Files 724133
Total Pages 867310
Total Visits 50318
Total kB Files 26825325
Total Unique Sites 19384
Total Unique URLs 14342
Total Unique Referrers 5996
Total Unique User Agents 5222
. Avg Max
Hits per Hour 1404 13374
Hits per Day 33697 121882
Files per Day 23359 107419
Pages per Day 27977 117118
Sites per Day 625 3866
Visits per Day 1623 5034
kB Files per Day 865333 3350735
Hits by Response Code
Undefined response code 0.34% 3510
Code 200 - OK 69.32% 724133
Code 206 - Partial Content 0.06% 587
Code 301 - Moved Permanently 4.93% 51480
Code 302 - Found 5.25% 54834
Code 304 - Not Modified 0.21% 2176
Code 400 - Bad Request 0.41% 4253
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 230
Code 404 - Not Found 18.41% 192329
Code 405 - Method Not Allowed 0.08% 878
Code 408 - Request Timeout 0.15% 1581
Code 409 - Conflict 0.00% 46
Code 500 - Internal Server Error 0.76% 7935
Code 501 - Not Implemented 0.06% 619
Code 503 - Service Unavailable 0.00% 25

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 21081 2.02% 11800 1.63% 16354 1.89% 2023 4.02% 1992 10.28% 397705 1.48%
2 21903 2.10% 11053 1.53% 17831 2.06% 1396 2.77% 1493 7.70% 637104 2.38%
3 13625 1.30% 5289 0.73% 10025 1.16% 883 1.75% 1162 5.99% 493037 1.84%
4 25100 2.40% 11262 1.56% 17830 2.06% 734 1.46% 948 4.89% 506426 1.89%
5 19394 1.86% 10472 1.45% 12905 1.49% 812 1.61% 1194 6.16% 1720246 6.41%
6 12203 1.17% 6478 0.89% 10953 1.26% 791 1.57% 1119 5.77% 286112 1.07%
7 20998 2.01% 10734 1.48% 17877 2.06% 706 1.40% 1202 6.20% 723683 2.70%
8 14127 1.35% 10569 1.46% 12151 1.40% 702 1.40% 1234 6.37% 229908 0.86%
9 19567 1.87% 13495 1.86% 14020 1.62% 1430 2.84% 1625 8.38% 537212 2.00%
10 27832 2.66% 16147 2.23% 22256 2.57% 1714 3.41% 1409 7.27% 1029960 3.84%
11 17808 1.70% 10888 1.50% 14328 1.65% 1689 3.36% 1278 6.59% 389888 1.45%
12 15565 1.49% 7978 1.10% 11448 1.32% 1383 2.75% 1129 5.82% 510868 1.90%
13 15927 1.52% 7162 0.99% 13741 1.58% 1130 2.25% 1364 7.04% 322741 1.20%
14 12200 1.17% 5054 0.70% 8070 0.93% 807 1.60% 854 4.41% 397743 1.48%
15 33200 3.18% 23825 3.29% 24574 2.83% 945 1.88% 1028 5.30% 3350735 12.49%
16 119565 11.45% 87217 12.04% 98949 11.41% 1077 2.14% 1079 5.57% 1811817 6.75%
17 22180 2.12% 12052 1.66% 18237 2.10% 1018 2.02% 1165 6.01% 407005 1.52%
18 33706 3.23% 17570 2.43% 17177 1.98% 846 1.68% 1404 7.24% 2125391 7.92%
19 25511 2.44% 19176 2.65% 20217 2.33% 1687 3.35% 2218 11.44% 472484 1.76%
20 23368 2.24% 17228 2.38% 14720 1.70% 2365 4.70% 2893 14.92% 1791099 6.68%
21 19966 1.91% 11905 1.64% 16032 1.85% 1265 2.51% 2119 10.93% 278847 1.04%
22 21766 2.08% 12517 1.73% 16954 1.95% 1792 3.56% 1869 9.64% 348503 1.30%
23 23107 2.21% 14328 1.98% 16603 1.91% 2449 4.87% 2580 13.31% 576374 2.15%
24 29088 2.78% 19933 2.75% 24987 2.88% 2463 4.89% 2323 11.98% 623098 2.32%
25 38868 3.72% 24145 3.33% 31557 3.64% 2679 5.32% 2850 14.70% 1639341 6.11%
26 24453 2.34% 12174 1.68% 19952 2.30% 2587 5.14% 2612 13.48% 550506 2.05%
27 20243 1.94% 8290 1.14% 15964 1.84% 2760 5.49% 3271 16.87% 881295 3.29%
28 49480 4.74% 39574 5.47% 44236 5.10% 2159 4.29% 2455 12.67% 463186 1.73%
29 121882 11.67% 107419 14.83% 117118 13.50% 1268 2.52% 1822 9.40% 732540 2.73%
30 113185 10.84% 104729 14.46% 107552 12.40% 1854 3.68% 2579 13.30% 1193243 4.45%
31 67720 6.48% 53670 7.41% 62692 7.23% 5034 10.00% 3866 19.94% 1397227 5.21%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1642 50929 4.88% 1202 37267 5.15% 1521 47161 5.44% 20556 637222 2.38%
1 1418 43962 4.21% 1028 31892 4.40% 1254 38874 4.48% 18178 563510 2.10%
2 1397 43323 4.15% 1119 34717 4.79% 1190 36899 4.25% 56807 1761030 6.56%
3 1454 45081 4.32% 1069 33160 4.58% 1195 37061 4.27% 35867 1111873 4.14%
4 1201 37246 3.57% 941 29196 4.03% 984 30525 3.52% 29291 908016 3.38%
5 1239 38436 3.68% 939 29112 4.02% 1129 35012 4.04% 20917 648426 2.42%
6 1305 40466 3.87% 1011 31343 4.33% 1184 36713 4.23% 15764 488678 1.82%
7 1514 46956 4.50% 1253 38862 5.37% 1308 40560 4.68% 25903 802979 2.99%
8 1532 47501 4.55% 1169 36259 5.01% 1181 36630 4.22% 116392 3608145 13.45%
9 1320 40950 3.92% 972 30142 4.16% 1136 35220 4.06% 26111 809443 3.02%
10 1498 46443 4.45% 825 25588 3.53% 1166 36147 4.17% 32153 996749 3.72%
11 1207 37432 3.58% 746 23135 3.19% 1021 31667 3.65% 24618 763160 2.84%
12 1262 39124 3.75% 874 27119 3.75% 1117 34635 3.99% 19225 595989 2.22%
13 1370 42486 4.07% 906 28100 3.88% 1124 34872 4.02% 62686 1943281 7.24%
14 2222 68910 6.60% 1141 35398 4.89% 1652 51231 5.91% 57781 1791218 6.68%
15 1153 35765 3.42% 734 22769 3.14% 950 29456 3.40% 32142 996412 3.71%
16 1369 42454 4.06% 926 28735 3.97% 1207 37419 4.31% 30698 951647 3.55%
17 1063 32977 3.16% 754 23401 3.23% 899 27872 3.21% 25171 780304 2.91%
18 1252 38826 3.72% 913 28327 3.91% 1008 31266 3.60% 41283 1279758 4.77%
19 1483 46001 4.40% 1022 31701 4.38% 1239 38433 4.43% 37269 1155344 4.31%
20 1377 42702 4.09% 825 25579 3.53% 1069 33164 3.82% 27051 838596 3.13%
21 1682 52165 4.99% 1103 34205 4.72% 1100 34118 3.93% 67322 2086988 7.78%
22 1297 40226 3.85% 868 26919 3.72% 1047 32462 3.74% 22286 690867 2.58%
23 1427 44257 4.24% 1006 31207 4.31% 1287 39913 4.60% 19861 615692 2.30%

Top 30 of 14342 Total URLs
# Hits kB F URL
1 443174 42.42% 1298775 4.84% /xmlrpc.php
2 115116 11.02% 676613 2.52% /wp-login.php
3 17237 1.65% 273680 1.02% /
4 3988 0.38% 10735 0.04% /robots.txt
5 2534 0.24% 67794 0.25% /wp-admin/admin-ajax.php
6 1445 0.14% 17753 0.07% /wp-content/plugins/elementor/assets/js/frontend.min.js
7 1443 0.14% 5843 0.02% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 1439 0.14% 27090 0.10% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
9 1307 0.13% 8711 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
10 1302 0.12% 3304 0.01% /wp-content/plugins/elementor/assets/css/widget-image.min.css
11 1301 0.12% 2740 0.01% /wp-content/themes/hello-elementor/assets/js/hello-frontend.js
12 1294 0.12% 42954 0.16% /wp-includes/js/jquery/jquery.min.js
13 1281 0.12% 11460 0.04% /wp-includes/js/jquery/ui/core.min.js
14 1266 0.12% 2512 0.01% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
15 1231 0.12% 6510 0.02% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
16 1223 0.12% 4685 0.02% /wp-includes/js/dist/i18n.min.js
17 1219 0.12% 3776 0.01% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
18 1215 0.12% 7320 0.03% /wp-content/plugins/translatepress-multilingual/assets/js/trp-frontend-language-switcher.js
19 1213 0.12% 16047 0.06% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
20 1213 0.12% 4325 0.02% /wp-includes/js/dist/hooks.min.js
21 1211 0.12% 10885 0.04% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
22 1202 0.12% 10365 0.04% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
23 1199 0.11% 5257 0.02% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
24 1198 0.11% 4532 0.02% /wp-content/themes/hello-elementor/assets/css/header-footer.css
25 1196 0.11% 4364 0.02% /wp-content/themes/hello-elementor/assets/css/theme.css
26 1195 0.11% 4817 0.02% /wp-content/themes/hello-elementor/assets/css/reset.css
27 1184 0.11% 5090 0.02% /wp-content/plugins/elementor/assets/js/shared-frontend-handlers.03caa53373b56d3bab67.bundle.min.js
28 1156 0.11% 8214 0.03% /wp-includes/js/wp-emoji-release.min.js
29 1154 0.11% 2459 0.01% /wp-content/plugins/elementor-pro/assets/css/conditionals/popup.min.css
30 1150 0.11% 2207 0.01% /wp-content/plugins/elementor-pro/assets/css/modules/sticky.min.css

Top 10 of 14342 Total URLs By kB F
# Hits kB F URL
1 443174 42.42% 1298775 4.84% /xmlrpc.php
2 115116 11.02% 676613 2.52% /wp-login.php
3 17237 1.65% 273680 1.02% /
4 31 0.00% 193736 0.72% /wp-content/uploads/2025/10/ezgif-45ae08c9f2a949.webp
5 11 0.00% 115827 0.43% /wp-content/debug.log
6 2534 0.24% 67794 0.25% /wp-admin/admin-ajax.php
7 14 0.00% 61786 0.23% /wp-content/uploads/2025/10/2025-10-15-17-04-46.webp
8 15 0.00% 44164 0.16% /wp-content/uploads/2025/10/2025-10-15-16-32-01.webp
9 1294 0.12% 42954 0.16% /wp-includes/js/jquery/jquery.min.js
10 10 0.00% 42857 0.16% /wp-content/uploads/jlauzesbook.pdf

Top 10 of 739 Total Entry Pages
# Hits Visits URL
1 115116 11.02% 12421 37.97% /wp-login.php
2 17237 1.65% 10416 31.84% /
3 443174 42.42% 4455 13.62% /xmlrpc.php
4 663 0.06% 385 1.18% /wp-cron.php
5 296 0.03% 230 0.70% /en/
6 310 0.03% 198 0.61% /wp-content/plugins/translatepress-multilingual/includes/trp-ajax.php
7 141 0.01% 171 0.52% /wp-json/wp/v2/posts
8 212 0.02% 110 0.34% /feed/
9 2534 0.24% 102 0.31% /wp-admin/admin-ajax.php
10 124 0.01% 86 0.26% /wp-admin/

Top 10 of 727 Total Exit Pages
# Hits Visits URL
1 115116 11.02% 12336 37.50% /wp-login.php
2 17237 1.65% 9545 29.01% /
3 443174 42.42% 4786 14.55% /xmlrpc.php
4 663 0.06% 340 1.03% /wp-cron.php
5 2534 0.24% 324 0.98% /wp-admin/admin-ajax.php
6 296 0.03% 225 0.68% /en/
7 310 0.03% 178 0.54% /wp-content/plugins/translatepress-multilingual/includes/trp-ajax.php
8 141 0.01% 164 0.50% /wp-json/wp/v2/posts
9 565 0.05% 149 0.45% /mes-dernieres/
10 212 0.02% 116 0.35% /feed/

Top 30 of 19384 Total Sites
# Hits Files kB F Visits Hostname
1 266634 25.52% 266629 36.82% 803537 3.00% 1 0.00% 209.97.164.205
2 86682 8.30% 86662 11.97% 261184 0.97% 1 0.00% 64.225.24.24
3 12005 1.15% 132 0.02% 323121 1.20% 14 0.03% 185.177.72.30
4 10473 1.00% 7102 0.98% 40363 0.15% 14 0.03% 91.224.92.35
5 10278 0.98% 126 0.02% 252532 0.94% 33 0.07% 185.177.72.49
6 8205 0.79% 4729 0.65% 21688 0.08% 396 0.79% 2a02:2479:67:8b00::1
7 7337 0.70% 60 0.01% 154502 0.58% 37 0.07% 20.220.232.240
8 7144 0.68% 7144 0.99% 879 0.00% 465 0.92% ::1
9 7029 0.67% 7013 0.97% 21406 0.08% 4 0.01% 45.94.31.74
10 6890 0.66% 2116 0.29% 96290 0.36% 2 0.00% 89.117.104.28
11 6360 0.61% 4239 0.59% 24807 0.09% 18 0.04% 176.65.132.19
12 6140 0.59% 76 0.01% 163777 0.61% 6 0.01% 185.177.72.52
13 5948 0.57% 75 0.01% 90460 0.34% 9 0.02% 185.177.72.13
14 5666 0.54% 5514 0.76% 360311 1.34% 35 0.07% 88.183.133.197
15 5578 0.53% 3455 0.48% 19580 0.07% 11 0.02% 62.60.130.227
16 5332 0.51% 374 0.05% 208132 0.78% 55 0.11% 20.220.232.101
17 5314 0.51% 25 0.00% 52238 0.19% 7 0.01% 185.177.72.22
18 5264 0.50% 5077 0.70% 1138171 4.24% 4 0.01% 2a01:cb0c:8a91:9800:189d:58e4:2f0b:ae5d
19 5167 0.49% 5122 0.71% 26074 0.10% 4 0.01% 141.98.11.168
20 5164 0.49% 4226 0.58% 22706 0.08% 7 0.01% 62.60.130.210
21 5144 0.49% 100 0.01% 82171 0.31% 22 0.04% 20.151.11.236
22 4869 0.47% 4858 0.67% 14551 0.05% 3 0.01% 149.88.110.49
23 4445 0.43% 1100 0.15% 66801 0.25% 1 0.00% 146.70.160.238
24 4445 0.43% 1100 0.15% 67074 0.25% 1 0.00% 146.70.178.126
25 4445 0.43% 1100 0.15% 67080 0.25% 1 0.00% 146.70.36.132
26 4445 0.43% 1100 0.15% 67080 0.25% 1 0.00% 45.150.174.99
27 4445 0.43% 1100 0.15% 66804 0.25% 1 0.00% 89.117.104.41
28 4161 0.40% 113 0.02% 134493 0.50% 7 0.01% 185.177.72.38
29 4116 0.39% 4028 0.56% 13254 0.05% 8 0.02% 45.154.98.78
30 3857 0.37% 3651 0.50% 1396949 5.21% 158 0.31% Invalid

Top 10 of 19384 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1910 0.18% 1910 0.26% 2454745 9.15% 0 0.00% 82.80.249.157
2 3857 0.37% 3651 0.50% 1396949 5.21% 158 0.31% Invalid
3 3326 0.32% 3292 0.45% 1353449 5.05% 6 0.01% 74.7.242.6
4 5264 0.50% 5077 0.70% 1138171 4.24% 4 0.01% 2a01:cb0c:8a91:9800:189d:58e4:2f0b:ae5d
5 2501 0.24% 2500 0.35% 1049236 3.91% 1 0.00% 188.143.244.145
6 266634 25.52% 266629 36.82% 803537 3.00% 1 0.00% 209.97.164.205
7 3545 0.34% 3314 0.46% 566806 2.11% 46 0.09% 81.251.40.245
8 5666 0.54% 5514 0.76% 360311 1.34% 35 0.07% 88.183.133.197
9 2049 0.20% 2044 0.28% 343845 1.28% 1 0.00% 82.80.249.249
10 12005 1.15% 132 0.02% 323121 1.20% 14 0.03% 185.177.72.30

Top 30 of 5996 Total Referrers
# Hits Referrer
1 821107 78.60% - (Direct Request)
2 58727 5.62% https://lauzesjulien.com/wp-login.php
3 35136 3.36% https://henrido.fr/wp-login.php
4 11331 1.08% https://lauzesjulien.com/
5 8341 0.80% binance.com
6 8157 0.78% https://henrido.fr/
7 6804 0.65% https://henrido.fr/wp-admin/post.php
8 5662 0.54% https://lauzesjulien.com/carnaval-cannibale-montreuil-2026/
9 5377 0.51% https://www.henrido.fr/wp-login.php
10 5113 0.49% https://www.lauzesjulien.com/wp-login.php
11 3304 0.32% https://lauzesjulien.com/wp-admin/post.php
12 2786 0.27% https://henrido.fr/mes-dernieres/
13 2746 0.26% https://lauzesjulien.com/debout-femmes-qui-souffrent-reprenons-notre-souffle-8-mars/
14 2149 0.21% http://www.henrido.fr/wp-login.php
15 1979 0.19% https://henrido.fr//wp-login.php
16 1399 0.13% https://henrido.fr/wp-admin/
17 1149 0.11% https://lauzesjulien.com//wp-login.php
18 1037 0.10% https://lauzesjulien.com/carnaval-cannibale/
19 913 0.09% http://www.google.com/url
20 865 0.08% https://henrido.fr/cervides/
21 861 0.08% https://lauzesjulien.com/wp-admin/
22 847 0.08% https://henrido.fr/renards/
23 840 0.08% https://henrido.fr/category/ciel/
24 809 0.08% https://lauzesjulien.com/en/
25 745 0.07% https://henrido.fr/wp-admin/upload.php
26 687 0.07% https://lauzesjulien.com/raw/
27 654 0.06% https://henrido.fr/insectes/
28 623 0.06% https://lauzesjulien.com/la-poste-bscc/
29 615 0.06% https://lauzesjulien.com/qui-je-suis/
30 593 0.06% https://lauzesjulien.com/allphins/

Top 3 of 3 Total Search Strings
# Hits Search String
1 100 98.04% wordpress
2 1 0.98% admin panel
3 1 0.98% https://lauzesjulien.com/carnaval-cannibale/

Top 15 of 5222 Total User Agents
# Hits User Agent
1 363471 34.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 52911 5.07% curl/8.7.1
3 47586 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 41191 3.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 38337 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 12475 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
7 11511 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
8 9453 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
9 9260 0.89% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 8432 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 7823 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 7144 0.68% Apache/2.4.66 (Debian) OpenSSL/3.0.18 (internal dummy connection)
13 5270 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 5259 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 5244 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1044618 100.00% 724720 100.08% 26825325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23